以下是全球主要国家的博士生人数及占比的英语表格,数据综合自多个来源(截至2025年最新统计):
Rank | Country | Total PhD Holders | Percentage of Population (%) | Annual New PhD Graduates | Key Fields (Examples) |
---|---|---|---|---|---|
1 | United States | 3,432,800 | 1.04% | ~70,000 | STEM, Medicine, Social Sciences |
2 | China | 900,000 | 0.064% | ~70,000 | Engineering, AI, Applied Sciences |
3 | Germany | 660,600 | 0.80% | ~28,000 | Engineering, Natural Sciences |
4 | Japan | 655,900 | 0.52% | ~16,000 | Technology, Robotics |
5 | United Kingdom | 520,000 | 0.78% | ~25,000 | Humanities, Business, BioTech |
6 | India | 330,000 | 0.024% | ~24,000 | IT, Agriculture |
7 | France | 325,000 | 0.49% | ~14,000 | Social Sciences, Arts |
8 | South Korea | 280,000 | 0.48% | ~13,000 | Electronics, Materials Science |
9 | Brazil | 270,000 | 0.13% | N/A | Environmental Studies |
10 | Russia | 250,000 | 0.17% | ~36,000 | Physics, Space Technology |
Dominance of the U.S. and China: The U.S. leads in absolute numbers and population ratio, while China has rapid growth in annual graduates, matching the U.S. in new PhDs but with a lower population percentage.
European Focus: Germany and the UK emphasize high PhD density (over 0.7% of population), reflecting strong research investment.
Emerging Trends: India and Brazil show low percentages due to large populations, but India’s annual PhD output is rising sharply.
For detailed methodologies or country-specific breakdowns (e.g., field distributions), refer to the original sources.